Lexington Weather Station
|
National Weather Service Temperature in Lexington @
1:09pm on 5/6/10 86.0°F
|
![]()
| |
| Comfort level | Warm | ||
| Heat Index | 84.7 °F | ||
| Dew Point | 56.0 °F. | ||
| Humidity | 36% | ||
| Barometer | 29.10 in. and Steady |
||
| Wind Direction |
![]() |
||
| Wind Speed | 1 | ||
| UV Index | 7.4 | ||
| Solar Radiation | 1028 Watts/Sq Meter | ||
| Rain Today | 0.00 in. | ||
| Rain Yesterday |
![]() |
||
| 2008 Rainfall | 15.87 in | ||
| Today's Extremes | |||
| High Temperature | 86.6°F at 12:57pm | ||
| Low Temperature | 60.2°F at 6:55am | ||
| High Heat Index | 86.3°F at 1:05pm | ||
| Peak Wind Gust | 7mph at 11:24am | ||
| Yesterday's Data | |||
| Temp 24 hrs ago | 82.6 °F | ||
| Yesterday's high | 85.3 °F | ||
| 2008 Extremes | |||
| 2008 High Temp | 97.7 °F on 5/4/10 | ||
| 2008 Low Temp | 20.9 °F on 2/13/10 | ||
| 2008 High Wind Speed | 23 on 3/28/10 | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
Updated Automatically by Ambient Weather's Virtual Weather Station V14.01
©All rights reserved. Unauthorized duplication or
distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
This site is best viewed with a screen size bigger than 1024x768, and IE 6.0.
Downtown Lexington
total rain rate = 0.000
total rain rate high = 0.000 @ total rain rate hi time = 12:00am