Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.0  63.9  1/24/10  26.3  1/27/10  243    0  5.78   1  25  1/25/10  NE 29.94   73
2    38.8  69.8  2/21/10  20.9  2/13/10  727    1  4.25   1  21   2/6/10 WNW 29.91   63
3    44.1  74.4   3/8/10  25.9   3/6/10  206    3  0.93   0  14   3/9/10 SSW 29.95   54
---------------------------------------------------------------------------------------
TOT  40.6  74.4   3/8/10  20.9  2/13/10 1177    4  5.21   1  25  1/25/10 WNW 29.92   63

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.9  58.3   4:34pm  26.5   4:33am   24    0  0.00   0   6   9:43am ESE 29.94   60
2    36.2  42.3  12:00am  32.4  11:05am   29    0  0.34   0  12  11:46am NNE 29.67   83
3    38.0  52.1   2:58pm  29.4   6:07am   27    0  0.01   1  13   4:01pm   W 29.74   66
4    39.7  55.9   3:50pm  27.8   6:59am   25    0  0.00   0  13   3:00pm   W 29.93   51
5    40.3  57.4   3:33pm  26.5   6:58am   25    0  0.00   0  10  12:55pm NNE 30.07   43
6    41.2  60.8   4:39pm  25.9   7:10am   24    0  0.00   0   9   3:04pm WSW 30.18   43
7    43.9  62.5   2:53pm  26.8   5:40am   21    0  0.00   0  10   1:35pm SSW 30.13   45
8    54.9  74.4   3:57pm  38.1   7:00am   12    2  0.00   0   9  12:11pm SSW 29.99   36
9    57.8  74.4   1:57pm  41.1   5:08am    9    2  0.00   1  14   2:46pm SSW 29.91   44
10   49.6  55.5  12:00am  45.7  11:27am   11    0  0.58   1  10   5:16am SSW 29.89   76
---------------------------------------------------------------------------------------
TOT  44.1  74.4   3/8/10  25.9   3/6/10  206    3  0.93   0  14   3/9/10 SSW 29.95   54

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    12:07pm    1/31/10          0    11:00am    1/21/10        292
Wind Speed                   20     8:44am    2/10/10          0     9:55am    1/21/10          1
Wind Gust                    25     1:30pm    1/25/10          0    11:00pm    1/21/10          3
Out Temp                   74.4     3:57pm     3/8/10       20.9     7:17am    2/13/10       40.6
Total Rain                11.02     5:46pm    3/10/10       5.75     9:40am    1/21/10       8.65
Evapotranspiration         0.14    11:00pm     3/8/10       0.00     9:40am    1/21/10       0.03
UV Index                    5.4    12:35pm     3/8/10        0.0     9:40am    1/21/10        0.6
Solar Radiation            1092    12:42pm    2/23/10          0     5:30pm    1/21/10        130
Wind Chill                 74.4     3:57pm     3/8/10       11.7     8:44am    2/10/10       40.5
Dew Point                  63.0     8:25pm    1/24/10        3.8     3:53pm     3/5/10       27.2
SL Barometer              30.32    11:59am     2/4/10      29.36     8:45pm    1/24/10      29.92


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     9:47am     3/1/10          0     9:19am     3/1/10        202
Wind Speed                   14     2:46pm     3/9/10          0    12:00am     3/1/10          0
Wind Gust                    14     2:46pm     3/9/10          0    12:00am     3/1/10          2
Out Temp                   74.4     3:57pm     3/8/10       25.9     7:10am     3/6/10       44.1
Total Rain                11.02     5:46pm    3/10/10      10.03    12:00am     3/1/10      10.33
Evapotranspiration         0.14    11:00pm     3/8/10       0.00    12:00am     3/1/10       0.04
UV Index                    5.4    12:35pm     3/8/10        0.0    12:00am     3/1/10        0.8
Solar Radiation             998     2:15pm     3/3/10          0    12:00am     3/1/10        162
Wind Chill                 74.4     3:57pm     3/8/10       23.2     7:00am     3/4/10       44.0
Dew Point                  48.3     5:53pm    3/10/10        3.8     3:53pm     3/5/10       25.7
SL Barometer              30.24     9:14am     3/6/10      29.55     3:59pm     3/2/10      29.95

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              335     4:18am         82     5:12am        202
Wind Speed                   10     5:16am          0    12:00am          1
Wind Gust                    10     5:16am          0    12:00am          2
Out Temp                   55.5    12:00am       45.7    11:27am       49.6
Total Rain                11.02     5:46pm      10.38    12:00am      10.53
Evapotranspiration         0.02     5:00pm       0.00    12:00am       0.01
UV Index                    1.2    12:37pm        0.0    12:00am        0.1
Solar Radiation             113    12:38pm          0    12:00am         26
Wind Chill                 55.5    12:00am       41.7    11:26am       49.5
Dew Point                  48.3     5:53pm       35.9     4:02am       42.1
SL Barometer              29.96    11:44am      29.83     3:29am      29.89


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo         ET         Hi         Lo         UV         Hi         Lo      Solar         Hi         Lo Wind Chill         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo Cloud Base         Hi         Lo  DailyRain         Hi         Lo  MonthRain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph         °F         °F         °F         in         in         in         in         in         in                                       W/sqm      W/sqm      W/sqm         °F         °F         °F         °F         °F         °F         in         in         in         ft         ft         ft         in         in         in         in         in         in
1/21/2010          68        338          0          0         16          0          4         16          0       43.0       53.5       37.0       5.75       5.75       5.13       0.00       0.00       0.00        0.0        0.9        0.0         16        101          0       43.0       53.5       37.0       41.7       52.6       36.0      29.74      29.81      29.68          0        277        277       0.00       0.00       0.00       0.00       0.00       0.00
1/22/2010          68        338          0          0          7          0          1          7          0       40.2       45.4       35.7       5.75       5.75       5.74       0.00       0.00       0.00        0.3        1.4        0.0         39        173          0       40.2       45.4       35.7       38.1       41.5       34.7      29.82      29.96      29.73          0        258        258       0.00       0.00       0.00       0.00       0.62       0.62
1/23/2010         135        202          0          0         14          0          3         14          0       41.2       42.3       40.0       5.75       5.75       5.75       0.00       0.00       0.00        0.1        0.8        0.0         19         93          0       41.2       42.3       40.0       38.6       40.3       36.5      30.03      30.10      29.97          0        468        468       0.00       0.00       0.00       0.00       0.63       0.63
1/24/2010         180        315          0          1         18          0          4         18          0       50.0       63.9       40.9       5.75       5.75       3.84       0.00       0.00       0.00        0.0        0.8        0.0         12         91          0       50.0       63.9       40.9       48.2       63.0       37.2      29.67      29.95      29.36          0        823        823       0.00       0.00       0.00       0.00       0.63       0.63
1/25/2010         225        315        180          3         25          0         11         25          1       50.4       56.7       43.8       5.75       5.75       5.68       0.00       0.02       0.00        0.5        3.0        0.0        153        722          0       49.8       56.6       43.2       35.9       50.6       22.2      29.58      29.81      29.44          0        346        346       0.00       0.00       0.00       0.00       2.54       2.54
1/26/2010         292        338          0          1         19          0          6         19          0       41.5       51.6       33.7       5.75       5.75       5.75       0.00       0.01       0.00        0.6        3.1        0.0        160        709          0       41.2       51.6       33.7       23.0       28.0       18.8      29.94      30.11      29.82          0       4469       4469       0.00       0.00       0.00       0.00       2.61       2.61
1/27/2010         202        338          0          0          9          0          1          9          0       38.6       56.3       26.3       5.75       5.75       5.75       0.00       0.01       0.00        0.7        3.5        0.0        160        724          0       38.6       56.3       26.3       22.8       28.1       19.1      30.20      30.27      30.08          0       3210       3210       0.00       0.00       0.00       0.00       2.61       2.61
1/28/2010         270        338          0          1         16          0          3         16          0       47.2       63.7       32.7       5.75       5.75       5.75       0.00       0.01       0.00        0.6        3.1        0.0        132        629          0       47.2       63.7       32.7       27.6       36.0       20.0      30.18      30.26      30.09          0       3875       3875       0.00       0.00       0.00       0.00       2.61       2.61
1/29/2010          45        338          0          0         13          0          3         13          0       43.2       51.7       36.6       5.75       5.75       5.71       0.00       0.01       0.00        0.3        2.2        0.0         49        493          0       43.2       51.7       36.6       28.7       33.2       19.6      30.09      30.16      29.93          0       3270       3270       0.00       0.00       0.00       0.00       2.61       2.61
1/30/2010          45        358          0          0         11          0          2         11          0       32.4       36.8       30.0       5.77       5.78       5.15       0.00       0.00       0.00        0.1        1.0        0.0         15        113          0       32.3       36.8       23.6       30.2       32.2       28.0      29.85      29.95      29.75          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
1/31/2010          45        359          0          0          5          0          1          5          0       35.2       48.5       29.0       5.78       5.78       5.78       0.02       0.06       0.00        0.6        3.3        0.0        148        856          0       35.2       48.5       29.0       28.2       32.1       26.1      30.15      30.25      29.95          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/1/2010           45        359          3          0          7          0          1          7          0       38.6       52.3       23.8       5.79       5.79       5.78       0.02       0.06       0.00        0.6        3.8        0.0        119        865          0       38.6       52.3       24.8       26.7       32.4       22.6      30.22      30.30      30.10          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/2/2010           45        359          0          0          9          0          1          9          0       39.4       43.3       36.3       6.23       6.42       5.79       0.01       0.01       0.00        0.2        1.3        0.0         30        169          0       39.4       43.3       30.8       36.2       40.3       23.7      30.00      30.10      29.92          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/3/2010          292        359          0          0          6          0          1          6          0       42.7       59.5       30.2       6.42       6.42       6.42       0.04       0.09       0.00        0.7        3.6        0.0        179        758          0       42.7       59.5       30.2       32.9       36.4       28.4      30.08      30.17      30.00          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/4/2010           45        359          0          0         10          0          2         10          0       37.7       39.8       34.9       6.43       6.49       6.42       0.01       0.02       0.00        0.2        1.5        0.0         30        179          0       37.6       39.8       31.4       32.4       35.7       27.9      30.22      30.32      30.11          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/5/2010           45        359          0          0         14          0          4         14          0       36.4       38.3       35.0       8.53       9.38       6.49       0.00       0.00       0.00        0.0        0.7        0.0          9         63          0       36.1       37.3       26.9       35.1       36.3       33.7      29.76      30.11      29.54          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/6/2010          248        359          0          1         21          0          6         21          0       40.2       48.2       34.2       9.39       9.39       9.38       0.01       0.05       0.00        0.5        3.5        0.0         91        938          0       39.8       48.2       30.5       33.7       41.8       26.7      29.62      29.86      29.50          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/7/2010          225        357          1          0          6          0          1          7          0       38.6       50.3       29.4       9.39       9.39       9.39       0.02       0.05       0.00        0.5        3.9        0.0        101        925          0       38.6       50.3       29.4       28.5       33.4       25.3      29.93      29.99      29.86          0       2028       2028       0.00       0.00       0.00       0.00       3.61       3.61
2/8/2010          180        359          0          0          9          0          1          9          0       39.0       54.3       25.3       9.39       9.39       9.39       0.03       0.07       0.00        0.7        3.8        0.0        157        835          0       39.0       54.3       25.3       29.5       34.8       23.3      30.02      30.08      29.97          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/9/2010          292        359          0          1         18          0          3         18          0       40.2       51.2       32.1       9.43       9.50       9.39       0.01       0.02       0.00        0.2        2.1        0.0         34        359          0       40.0       51.2       22.6       36.1       45.7       22.4      29.85      30.03      29.70          0       1240       1240       0.00       0.00       0.00       0.00       3.61       3.61
2/10/2010         292        359          0          2         20          0          8         20          0       30.6       39.9       22.6       9.50       9.50       9.50       0.03       0.08       0.00        0.8        4.0        0.0        174        826          0       29.5       39.9       11.7       14.9       22.7        9.8      29.90      29.98      29.77          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/11/2010         292        359          0          0         12          0          2         12          0       35.6       48.6       25.7       9.50       9.50       9.50       0.03       0.07       0.00        0.7        4.2        0.0        133        882          0       35.4       48.6       17.9       18.8       24.5       15.5      29.94      30.00      29.89          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/12/2010          45        356          0          0          7          0          1          7          0       32.7       37.8       29.6       9.50       9.50       9.50       0.01       0.02       0.00        0.2        1.0        0.0         26        141          0       32.6       37.8       29.1       25.4       29.2       21.6      29.83      29.92      29.75          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/13/2010         292        359          0          0         12          0          2         12          0       31.2       42.8       20.9       9.53       9.56       9.50       0.03       0.07       0.00        0.7        3.6        0.0        179        807          0       31.0       42.8       20.9       23.0       28.4       17.9      29.85      29.93      29.75          0        378        378       0.00       0.00       0.00       0.00       3.72       3.72
2/14/2010         225        359          0          1         12          0          2         13          0       37.3       51.3       24.3       9.56       9.56       9.56       0.03       0.06       0.00        0.5        3.7        0.0        136       1037          0       37.2       51.3       21.4       24.3       32.0       18.8      29.91      29.98      29.84          0       1322       1322       0.00       0.00       0.00       0.00       3.78       3.78
2/15/2010         292        359          0          2         16          0          7         18          0       39.1       46.6       29.4       9.65       9.70       9.56       0.03       0.07       0.00        0.5        3.9        0.0        143        972          0       38.2       46.6       21.1       25.3       39.5       11.2      29.78      29.85      29.72          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/16/2010         292        359          0          1         16          0          6         16          0       29.8       40.9       23.5       9.70       9.70       9.70       0.04       0.08       0.00        0.7        3.4        0.0        192        803          0       29.0       40.9       12.8       13.5       18.1       10.7      29.92      29.97      29.85          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/17/2010         292        359          0          1         13          0          4         13          0       33.6       45.5       23.8       9.70       9.70       9.70       0.04       0.09       0.00        0.7        3.6        0.0        191        823          0       33.4       45.5       20.0       16.5       22.1       12.5      29.91      29.95      29.86          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/18/2010         292        359          0          1         12          0          3         12          0       40.2       56.2       26.9       9.70       9.70       9.70       0.04       0.10       0.00        0.8        4.2        0.0        189        823          0       40.0       56.2       22.8       20.4       25.4       16.9      29.99      30.04      29.95          0       3804       3804       0.00       0.00       0.00       0.00       3.92       3.92
2/19/2010         248        358          0          0          7          0          1          7          0       43.4       60.2       29.7       9.70       9.70       9.70       0.04       0.10       0.00        0.8        4.2        0.0        172        830          0       43.4       60.2       29.2       22.4       28.4       15.9      30.06      30.11      30.02          0       3332       3332       0.00       0.00       0.00       0.00       3.92       3.92
2/20/2010         225        357          0          0          6          0          1          6          0       44.6       65.3       27.5       9.70       9.70       9.70       0.05       0.11       0.00        0.8        3.9        0.0        189        816          0       44.6       65.3       27.5       23.7       28.6       17.9      30.08      30.15      30.04          0       3681       3681       0.00       0.00       0.00       0.00       3.92       3.92
2/21/2010         158        346          6          0         11          0          1         11          0       48.4       69.8       30.8       9.70       9.70       9.70       0.05       0.12       0.00        0.8        3.9        0.0        188        826          0       48.4       69.8       30.8       27.4       33.4       20.7      29.99      30.10      29.82          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/22/2010         158        359          0          0         11          0          2         11          0       50.0       58.9       43.9       9.91       9.99       9.70       0.02       0.04       0.00        0.4        4.1        0.0         61        865          0       50.0       58.9       38.7       44.0       50.8       30.5      29.69      29.83      29.62          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/23/2010         292        359          0          1         17          0          4         17          0       47.2       60.2       37.6      10.00      10.01       9.99       0.04       0.10       0.00        0.8        4.8        0.0        185       1092          0       47.1       60.2       33.7       38.4       45.6       29.7      29.69      29.76      29.62          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/24/2010         225        359          0          1         14          0          4         14          0       40.0       50.6       32.7      10.01      10.02      10.01       0.02       0.05       0.00        0.4        2.1        0.0         80        663          0       39.7       50.6       26.7       26.6       33.4       13.9      29.77      29.82      29.68          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/25/2010         292        359          0          1         16          0          5         16          0       32.3       43.8       23.7      10.02      10.03      10.02       0.04       0.09       0.00        0.8        4.1        0.0        200        939          0       31.8       43.8       16.9       11.6       18.6        6.6      29.92      29.99      29.81          0       3807       3807       0.00       0.01       0.01       0.00       4.24       4.24
2/26/2010         292        359          0          1         15          0          5         15          0       35.9       51.0       24.0      10.03      10.03      10.03       0.04       0.11       0.00        0.9        4.8        0.0        202        870          0       35.6       50.9       19.7       12.1       16.2        7.5      29.90      29.98      29.82          0       3941       3941       0.00       0.00       0.00       0.00       4.25       4.25
2/27/2010         292        359          0          1         16          0          5         17          0       41.6       56.2       27.7      10.03      10.03      10.03       0.05       0.11       0.00        0.8        4.7        0.0        192        956          0       41.4       56.2       24.1       14.0       19.1       11.0      29.74      29.83      29.66          0       4970       4970       0.00       0.00       0.00       0.00       4.25       4.25
2/28/2010         270        359          0          1         13          0          3         13          0       41.3       55.3       31.4      10.03      10.03      10.03       0.05       0.11       0.00        0.9        4.5        0.0        206       1027          0       41.2       55.3       29.5       22.7       30.9       13.9      29.84      29.94      29.74          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
3/1/2010          112        359          0          0          6          0          1          6          0       40.9       58.3       26.5      10.03      10.03      10.03       0.04       0.09       0.00        0.9        4.6        0.0        184        928          0       40.9       58.3       26.5       26.5       31.6       21.9      29.94      30.03      29.80          0       2173       2173       0.00       0.00       0.00       0.00       0.00       0.00
3/2/2010           22        359          0          0         12          0          3         12          0       36.2       42.3       32.4      10.16      10.37      10.03       0.01       0.01       0.00        0.1        0.9        0.0         17        100          0       36.0       42.3       23.4       31.3       33.4       28.4      29.67      29.85      29.55          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
3/3/2010          270        359          0          1         13          0          4         13          0       38.0       52.1       29.4      10.38      10.38      10.37       0.04       0.09       0.00        0.8        4.4        0.0        196        998          0       37.8       52.1       26.0       26.1       33.4       20.0      29.74      29.88      29.65          0        387        387       0.00       0.00       0.00       0.00       0.34       0.34
3/4/2010          270        359          0          0         13          0          3         13          0       39.7       55.9       27.8      10.38      10.38      10.38       0.05       0.11       0.00        0.9        4.6        0.0        205        861          0       39.6       55.9       23.2       21.6       28.7       19.1      29.93      30.01      29.86          0       2682       2682       0.00       0.01       0.01       0.00       0.35       0.35
3/5/2010           22        359          0          0          9          0          1         10          0       40.3       57.4       26.5      10.38      10.38      10.38       0.05       0.11       0.00        0.9        4.7        0.0        217        882          0       40.2       57.4       26.5       16.0       22.9        3.8      30.07      30.14      30.00          0       2621       2621       0.00       0.00       0.00       0.00       0.35       0.35
3/6/2010          248        359          0          0          9          0          1          9          0       41.2       60.8       25.9      10.38      10.38      10.38       0.05       0.12       0.00        0.9        4.6        0.0        217        886          0       41.2       60.8       25.9       17.1       23.0        9.6      30.18      30.24      30.13          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
3/7/2010          202        352          0          0         10          0          2         10          0       43.9       62.5       26.8      10.38      10.38      10.38       0.03       0.09       0.00        0.9        5.0        0.0        149        877          0       43.9       62.5       26.8       20.6       28.9       12.9      30.13      30.23      30.06          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
3/8/2010          202        359          0          0          8          0          2          9          0       54.9       74.4       38.1      10.38      10.38      10.38       0.06       0.14       0.00        1.1        5.4        0.0        212        847          0       54.9       74.4       38.1       27.0       36.1       17.6      29.99      30.08      29.88          0       5160       5160       0.00       0.00       0.00       0.00       0.35       0.35
3/9/2010          202        352         10          1         14          0          4         14          0       57.8       74.4       41.1      10.38      10.38      10.38       0.05       0.12       0.00        0.9        5.1        0.0        166        875          0       57.8       74.4       41.1       33.5       40.7       28.8      29.91      29.98      29.87          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00


Today's  Data File

3/10/10
Time         Wind Dir   Wind Spd  Wind Gust       Temp   Tot Rain         ET         UV      Solar Wind Chill  Dew Point   Barom SL Cloud Base  DailyRain  MonthRain
                    °        mph        mph         °F         in         in                 W/sqm         °F         °F         in         ft         in         in
12:00am           211          0          1       55.5      10.38       0.00        0.0          0       55.5       38.2      29.88       4330       0.00       0.35
12:05am           211          0          0       55.5      10.38       0.00        0.0          0       55.5       38.2      29.88       4330       0.00       0.35
12:10am           211          0          0       55.2      10.38       0.00        0.0          0       55.2       38.4      29.88       4204       0.00       0.35
12:15am           211          0          0       55.2      10.38       0.00        0.0          0       55.2       38.4      29.88       4204       0.00       0.35
12:20am           211          0          1       55.0      10.38       0.00        0.0          0       55.0       38.2      29.88       4200       0.00       0.35
12:25am           211          0          1       55.0      10.38       0.00        0.0          0       55.0       38.2      29.88       4200       0.00       0.35
12:30am           211          0          0       54.9      10.38       0.00        0.0          0       54.9       38.6      29.88       4079       0.00       0.35
12:35am           211          0          0       54.9      10.38       0.00        0.0          0       54.9       38.1      29.88       4198       0.00       0.35
12:40am           211          0          1       54.9      10.38       0.00        0.0          0       54.9       38.6      29.88       4079       0.00       0.35
12:45am           211          0          0       54.7      10.38       0.00        0.0          0       54.7       38.4      29.87       4075       0.00       0.35
12:50am           211          0          0       54.6      10.38       0.00        0.0          0       54.6       38.3      29.87       4074       0.00       0.35
12:55am           211          0          0       54.6      10.38       0.00        0.0          0       54.6       38.8      29.87       3957       0.00       0.35
1:00am            211          0          1       54.4      10.38       0.00        0.0          0       54.4       39.0      29.87       3838       0.00       0.35
1:05am            211          0          0       54.3      10.38       0.00        0.0          0       54.3       38.5      29.87       3951       0.00       0.35
1:10am            211          0          0       54.1      10.38       0.00        0.0          0       54.1       39.2      29.87       3720       0.00       0.35
1:15am            211          0          0       54.0      10.38       0.00        0.0          0       54.0       39.1      29.86       3718       0.00       0.35
1:20am            211          0          1       53.8      10.38       0.00        0.0          0       53.8       38.5      29.86       3828       0.00       0.35
1:25am            211          0          0       54.0      10.38       0.00        0.0          0       54.0       38.7      29.86       3831       0.00       0.35
1:30am            211          0          0       54.0      10.38       0.00        0.0          0       54.0       39.1      29.86       3718       0.00       0.35
1:35am            211          0          0       53.7      10.38       0.00        0.0          0       53.7       39.3      29.86       3602       0.00       0.35
1:40am            211          0          0       53.4      10.38       0.00        0.0          0       53.4       39.9      29.86       3380       0.00       0.35
1:45am            211          0          0       53.1      10.38       0.00        0.0          0       53.1       39.6      29.86       3376       0.00       0.35
1:50am            211          0          0       52.9      10.38       0.00        0.0          0       52.9       39.0      29.86       3481       0.00       0.35
1:55am            211          0          0       52.9      10.38       0.00        0.0          0       52.9       39.0      29.86       3481       0.00       0.35
2:00am            211          0          0       52.9      10.38       0.00        0.0          0       52.9       39.0      29.86       3481       0.00       0.35
2:05am            211          0          0       52.9      10.38       0.00        0.0          0       52.9       39.4      29.86       3373       0.00       0.35
2:10am            211          0          0       52.9      10.38       0.00        0.0          0       52.9       39.4      29.86       3373       0.00       0.35
2:15am            211          0          0       52.9      10.38       0.00        0.0          0       52.9       39.4      29.87       3373       0.00       0.35
2:20am            211          0          0       52.8      10.38       0.00        0.0          0       52.8       39.7      29.87       3265       0.00       0.35
2:25am            211          0          0       52.6      10.38       0.00        0.0          0       52.6       39.5      29.87       3263       0.00       0.35
2:30am            211          0          0       52.3      10.38       0.00        0.0          0       52.3       39.7      29.87       3154       0.00       0.35
2:35am            211          0          0       52.3      10.38       0.00        0.0          0       52.3       40.1      29.87       3051       0.00       0.35
2:40am            211          0          1       52.3      10.38       0.00        0.0          0       52.3       40.1      29.87       3051       0.00       0.35
2:45am            211          0          1       52.5      10.38       0.00        0.0          0       52.5       40.3      29.86       3054       0.00       0.35
2:50am            192          0          4       52.6      10.38       0.00        0.0          0       52.6       40.4      29.86       3055       0.00       0.35
2:55am            192          0          2       52.6      10.38       0.00        0.0          0       52.6       40.4      29.86       3055       0.00       0.35
3:00am            192          0          1       52.8      10.38       0.00        0.0          0       52.8       40.6      29.84       3058       0.00       0.35
3:05am            178          0          3       53.1      10.38       0.00        0.0          0       53.1       40.4      29.84       3165       0.00       0.35
3:10am            180          1          2       53.4      10.38       0.00        0.0          0       53.4       40.3      29.84       3274       0.00       0.35
3:15am            195          0          2       53.4      10.38       0.00        0.0          0       53.4       40.3      29.84       3274       0.00       0.35
3:20am            191          0          2       53.4      10.38       0.00        0.0          0       53.4       40.3      29.84       3274       0.00       0.35
3:25am            191          0          3       53.4      10.38       0.00        0.0          0       53.4       39.9      29.84       3380       0.00       0.35
3:30am            191          0          1       53.4      10.38       0.00        0.0          0       53.4       39.9      29.83       3380       0.00       0.35
3:35am            191          3          4       53.4      10.38       0.00        0.0          0       53.4       39.0      29.83       3598       0.00       0.35
3:40am            225          1          3       53.5      10.38       0.00        0.0          0       53.5       38.2      29.83       3823       0.00       0.35
3:45am            218          1          3       53.7      10.38       0.00        0.0          0       53.7       37.9      29.83       3941       0.00       0.35
3:50am            164          0          4       54.0      10.38       0.00        0.0          0       54.0       36.8      29.83       4303       0.00       0.35
3:55am            256          0          4       54.0      10.38       0.00        0.0          0       54.0       36.8      29.83       4303       0.00       0.35
4:00am            162          2          4       54.0      10.38       0.00        0.0          0       54.0       36.3      29.83       4426       0.00       0.35
4:05am            232          2          6       54.1      10.38       0.00        0.0          0       54.1       35.9      29.83       4552       0.00       0.35
4:10am            163          6          6       54.1      10.38       0.00        0.0          0       52.6       36.4      29.83       4427       0.00       0.35
4:15am            169          3          6       54.0      10.38       0.00        0.0          0       54.0       36.3      29.84       4426       0.00       0.35
4:20am            178          2          6       53.7      10.38       0.00        0.0          0       53.7       37.0      29.84       4177       0.00       0.35
4:25am            229          0          9       53.5      10.38       0.00        0.0          0       53.5       36.8      29.84       4173       0.00       0.35
4:30am            209          1          4       53.4      10.38       0.00        0.0          0       53.4       36.7      29.84       4171       0.00       0.35
4:35am            205          0          4       53.4      10.38       0.00        0.0          0       53.4       36.7      29.84       4171       0.00       0.35
4:40am            205          0          1       53.2      10.38       0.00        0.0          0       53.2       37.0      29.84       4049       0.00       0.35
4:45am            176          0          4       53.2      10.38       0.00        0.0          0       53.2       37.0      29.84       4049       0.00       0.35
4:50am            170          2          4       53.2      10.38       0.00        0.0          0       53.2       37.5      29.84       3933       0.00       0.35
4:55am            157          1          8       53.2      10.38       0.00        0.0          0       53.2       37.0      29.84       4049       0.00       0.35
5:00am            210          2          5       53.1      10.38       0.01        0.0          0       53.1       36.9      29.85       4047       0.00       0.35
5:05am            166          3          9       52.9      10.38       0.01        0.0          0       52.9       36.7      29.85       4044       0.00       0.35
5:10am            169          1          9       52.9      10.38       0.01        0.0          0       52.9       37.2      29.85       3928       0.00       0.35
5:15am            190          6          7       52.8      10.38       0.01        0.0          0       51.0       37.1      29.86       3926       0.00       0.35
5:20am            188          2         10       52.6      10.38       0.01        0.0          0       52.6       36.9      29.86       3923       0.00       0.35
5:25am            197          0          5       52.3      10.38       0.01        0.0          0       52.3       37.1      29.86       3803       0.00       0.35
5:30am            228          1          6       52.2      10.38       0.01        0.0          0       52.2       37.0      29.86       3802       0.00       0.35
5:35am            181          3         10       51.9      10.38       0.01        0.0          0       51.8       37.2      29.86       3685       0.00       0.35
5:40am            165          5          6       51.8      10.38       0.01        0.0          0       50.3       37.1      29.86       3683       0.00       0.35
5:45am            138          3          5       51.6      10.38       0.01        0.0          0       51.5       37.8      29.87       3461       0.00       0.35
5:50am            161          2          5       51.3      10.38       0.01        0.0          0       51.3       37.9      29.87       3350       0.00       0.35
5:55am            166          1          7       50.9      10.38       0.01        0.0          0       50.9       37.9      29.87       3239       0.00       0.35
