![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.0 63.9 1/24/10 26.3 1/27/10 243 0 5.78 1 25 1/25/10 NE 29.94 73
2 38.8 69.8 2/21/10 20.9 2/13/10 727 1 4.25 1 21 2/6/10 WNW 29.91 63
3 50.5 80.4 3/31/10 25.9 3/6/10 467 18 2.78 1 23 3/28/10 SSW 29.86 63
4 63.7 93.9 4/16/10 38.6 4/10/10 159 122 1.45 1 22 4/8/10 ESE 29.94 57
5 71.1 97.7 5/4/10 45.4 5/9/10 35 225 2.78 0 21 5/2/10 ESE 29.94 72
6 79.6 101.5 6/14/10 61.0 6/8/10 1 437 2.52 0 19 6/25/10 E 29.92 68
7 61.1 101.0 7/9/10 58.7 7/4/10 336 244 1.15 0 18 7/15/10 SSW 29.94 53
8 70.2 97.5 8/6/10 0.0 8/1/10 222 380 2.81 0 12 8/5/10 SSW 29.90 66
9 76.1 95.9 9/1/10 60.7 9/1/10 1 26 0.00 0 10 9/1/10 SSW 29.93 60
---------------------------------------------------------------------------------------
TOT 61.6 101.5 6/14/10 20.9 2/13/10 2190 1452 19.13 0 25 1/25/10 ESE 29.92 64
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.8 95.9 2:06pm 60.7 7:17am 1 13 0.00 0 10 3:11pm ENE 29.98 57
2 77.7 94.1 1:51pm 65.1 7:22am 0 13 0.00 0 7 5:25pm SSW 29.89 58
3 67.8 71.0 12:00am 66.6 3:35am 0 1 0.00 0 1 6:17am E 29.84 78
---------------------------------------------------------------------------------------
TOT 76.1 95.9 9/1/10 60.7 9/1/10 1 26 0.00 0 10 9/1/10 SSW 29.93 60
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:07pm 1/31/10 0 11:00am 1/21/10 112 Wind Speed 23 5:56pm 3/28/10 0 9:55am 1/21/10 0 Wind Gust 25 1:30pm 1/25/10 0 11:00pm 1/21/10 2 Out Temp 101.5 3:16pm 6/14/10 20.9 7:17am 2/13/10 61.6 Total Rain 24.88 4:18pm 8/21/10 5.75 9:40am 1/21/10 15.64 Evapotranspiration 0.20 11:00pm 4/6/10 0.00 9:40am 1/21/10 0.04 UV Index 11.0 12:43pm 8/15/10 0.0 9:40am 1/21/10 1.2 Solar Radiation 1317 12:03pm 5/4/10 0 5:30pm 1/21/10 176 Wind Chill 101.5 3:16pm 6/14/10 0.0 8:50pm 7/26/10 61.5 Dew Point 96.7 5:06am 5/4/10 0.0 8:50pm 7/26/10 49.0 SL Barometer 30.38 9:14am 4/15/10 29.36 8:45pm 1/24/10 29.92
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 12:32pm 9/1/10 0 3:24pm 9/1/10 202 Wind Speed 10 3:11pm 9/1/10 0 12:00am 9/1/10 0 Wind Gust 10 3:11pm 9/1/10 0 12:00am 9/1/10 1 Out Temp 95.9 2:06pm 9/1/10 60.7 7:17am 9/1/10 76.1 Total Rain 24.88 12:00am 9/1/10 24.88 12:00am 9/1/10 24.88 Evapotranspiration 0.14 11:00pm 9/1/10 0.00 12:00am 9/1/10 0.04 UV Index 7.7 1:16pm 9/1/10 0.0 12:00am 9/1/10 1.3 Solar Radiation 1081 12:46pm 9/2/10 0 12:00am 9/1/10 148 Wind Chill 95.9 2:06pm 9/1/10 60.7 7:17am 9/1/10 76.0 Dew Point 65.2 9:25am 9/2/10 47.5 2:56pm 9/1/10 58.6 SL Barometer 30.06 12:00am 9/1/10 29.83 1:14am 9/3/10 29.93
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 88 12:00am 88 12:00am 90 Wind Speed 1 6:17am 0 12:00am 0 Wind Gust 1 6:17am 0 12:00am 0 Out Temp 71.0 12:00am 66.6 3:35am 67.8 Total Rain 24.88 12:00am 24.88 12:00am 24.88 Evapotranspiration 0.01 6:00am 0.00 12:00am 0.00 UV Index 0.0 12:00am 0.0 12:00am 0.0 Solar Radiation 0 12:00am 0 12:00am 0 Wind Chill 71.0 12:00am 66.6 3:35am 67.8 Dew Point 61.4 5:05am 59.0 12:16am 60.6 SL Barometer 29.85 6:14am 29.83 1:14am 29.84
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp Hi Lo Tot Rain Hi Lo ET Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Dew Point Hi Lo Barom SL Hi Lo Cloud Base Hi Lo DailyRain Hi Lo MonthRain Hi Lo
° ° ° mph mph mph mph mph mph °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F in in in ft ft ft in in in in in in
1/21/2010 68 338 0 0 16 0 4 16 0 43.0 53.5 37.0 5.75 5.75 5.13 0.00 0.00 0.00 0.0 0.9 0.0 16 101 0 43.0 53.5 37.0 41.7 52.6 36.0 29.74 29.81 29.68 0 277 277 0.00 0.00 0.00 0.00 0.00 0.00
1/22/2010 68 338 0 0 7 0 1 7 0 40.2 45.4 35.7 5.75 5.75 5.74 0.00 0.00 0.00 0.3 1.4 0.0 39 173 0 40.2 45.4 35.7 38.1 41.5 34.7 29.82 29.96 29.73 0 258 258 0.00 0.00 0.00 0.00 0.62 0.62
1/23/2010 135 202 0 0 14 0 3 14 0 41.2 42.3 40.0 5.75 5.75 5.75 0.00 0.00 0.00 0.1 0.8 0.0 19 93 0 41.2 42.3 40.0 38.6 40.3 36.5 30.03 30.10 29.97 0 468 468 0.00 0.00 0.00 0.00 0.63 0.63
1/24/2010 180 315 0 1 18 0 4 18 0 50.0 63.9 40.9 5.75 5.75 3.84 0.00 0.00 0.00 0.0 0.8 0.0 12 91 0 50.0 63.9 40.9 48.2 63.0 37.2 29.67 29.95 29.36 0 823 823 0.00 0.00 0.00 0.00 0.63 0.63
1/25/2010 225 315 180 3 25 0 11 25 1 50.4 56.7 43.8 5.75 5.75 5.68 0.00 0.02 0.00 0.5 3.0 0.0 153 722 0 49.8 56.6 43.2 35.9 50.6 22.2 29.58 29.81 29.44 0 346 346 0.00 0.00 0.00 0.00 2.54 2.54
1/26/2010 292 338 0 1 19 0 6 19 0 41.5 51.6 33.7 5.75 5.75 5.75 0.00 0.01 0.00 0.6 3.1 0.0 160 709 0 41.2 51.6 33.7 23.0 28.0 18.8 29.94 30.11 29.82 0 4469 4469 0.00 0.00 0.00 0.00 2.61 2.61
1/27/2010 202 338 0 0 9 0 1 9 0 38.6 56.3 26.3 5.75 5.75 5.75 0.00 0.01 0.00 0.7 3.5 0.0 160 724 0 38.6 56.3 26.3 22.8 28.1 19.1 30.20 30.27 30.08 0 3210 3210 0.00 0.00 0.00 0.00 2.61 2.61
1/28/2010 270 338 0 1 16 0 3 16 0 47.2 63.7 32.7 5.75 5.75 5.75 0.00 0.01 0.00 0.6 3.1 0.0 132 629 0 47.2 63.7 32.7 27.6 36.0 20.0 30.18 30.26 30.09 0 3875 3875 0.00 0.00 0.00 0.00 2.61 2.61
1/29/2010 45 338 0 0 13 0 3 13 0 43.2 51.7 36.6 5.75 5.75 5.71 0.00 0.01 0.00 0.3 2.2 0.0 49 493 0 43.2 51.7 36.6 28.7 33.2 19.6 30.09 30.16 29.93 0 3270 3270 0.00 0.00 0.00 0.00 2.61 2.61
1/30/2010 45 358 0 0 11 0 2 11 0 32.4 36.8 30.0 5.77 5.78 5.15 0.00 0.00 0.00 0.1 1.0 0.0 15 113 0 32.3 36.8 23.6 30.2 32.2 28.0 29.85 29.95 29.75 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/31/2010 45 359 0 0 5 0 1 5 0 35.2 48.5 29.0 5.78 5.78 5.78 0.02 0.06 0.00 0.6 3.3 0.0 148 856 0 35.2 48.5 29.0 28.2 32.1 26.1 30.15 30.25 29.95 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/1/2010 45 359 3 0 7 0 1 7 0 38.6 52.3 23.8 5.79 5.79 5.78 0.02 0.06 0.00 0.6 3.8 0.0 119 865 0 38.6 52.3 24.8 26.7 32.4 22.6 30.22 30.30 30.10 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/2/2010 45 359 0 0 9 0 1 9 0 39.4 43.3 36.3 6.23 6.42 5.79 0.01 0.01 0.00 0.2 1.3 0.0 30 169 0 39.4 43.3 30.8 36.2 40.3 23.7 30.00 30.10 29.92 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/3/2010 292 359 0 0 6 0 1 6 0 42.7 59.5 30.2 6.42 6.42 6.42 0.04 0.09 0.00 0.7 3.6 0.0 179 758 0 42.7 59.5 30.2 32.9 36.4 28.4 30.08 30.17 30.00 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/4/2010 45 359 0 0 10 0 2 10 0 37.7 39.8 34.9 6.43 6.49 6.42 0.01 0.02 0.00 0.2 1.5 0.0 30 179 0 37.6 39.8 31.4 32.4 35.7 27.9 30.22 30.32 30.11 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/5/2010 45 359 0 0 14 0 4 14 0 36.4 38.3 35.0 8.53 9.38 6.49 0.00 0.00 0.00 0.0 0.7 0.0 9 63 0 36.1 37.3 26.9 35.1 36.3 33.7 29.76 30.11 29.54 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/6/2010 248 359 0 1 21 0 6 21 0 40.2 48.2 34.2 9.39 9.39 9.38 0.01 0.05 0.00 0.5 3.5 0.0 91 938 0 39.8 48.2 30.5 33.7 41.8 26.7 29.62 29.86 29.50 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/7/2010 225 357 1 0 6 0 1 7 0 38.6 50.3 29.4 9.39 9.39 9.39 0.02 0.05 0.00 0.5 3.9 0.0 101 925 0 38.6 50.3 29.4 28.5 33.4 25.3 29.93 29.99 29.86 0 2028 2028 0.00 0.00 0.00 0.00 3.61 3.61
2/8/2010 180 359 0 0 9 0 1 9 0 39.0 54.3 25.3 9.39 9.39 9.39 0.03 0.07 0.00 0.7 3.8 0.0 157 835 0 39.0 54.3 25.3 29.5 34.8 23.3 30.02 30.08 29.97 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/9/2010 292 359 0 1 18 0 3 18 0 40.2 51.2 32.1 9.43 9.50 9.39 0.01 0.02 0.00 0.2 2.1 0.0 34 359 0 40.0 51.2 22.6 36.1 45.7 22.4 29.85 30.03 29.70 0 1240 1240 0.00 0.00 0.00 0.00 3.61 3.61
2/10/2010 292 359 0 2 20 0 8 20 0 30.6 39.9 22.6 9.50 9.50 9.50 0.03 0.08 0.00 0.8 4.0 0.0 174 826 0 29.5 39.9 11.7 14.9 22.7 9.8 29.90 29.98 29.77 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/11/2010 292 359 0 0 12 0 2 12 0 35.6 48.6 25.7 9.50 9.50 9.50 0.03 0.07 0.00 0.7 4.2 0.0 133 882 0 35.4 48.6 17.9 18.8 24.5 15.5 29.94 30.00 29.89 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/12/2010 45 356 0 0 7 0 1 7 0 32.7 37.8 29.6 9.50 9.50 9.50 0.01 0.02 0.00 0.2 1.0 0.0 26 141 0 32.6 37.8 29.1 25.4 29.2 21.6 29.83 29.92 29.75 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/13/2010 292 359 0 0 12 0 2 12 0 31.2 42.8 20.9 9.53 9.56 9.50 0.03 0.07 0.00 0.7 3.6 0.0 179 807 0 31.0 42.8 20.9 23.0 28.4 17.9 29.85 29.93 29.75 0 378 378 0.00 0.00 0.00 0.00 3.72 3.72
2/14/2010 225 359 0 1 12 0 2 13 0 37.3 51.3 24.3 9.56 9.56 9.56 0.03 0.06 0.00 0.5 3.7 0.0 136 1037 0 37.2 51.3 21.4 24.3 32.0 18.8 29.91 29.98 29.84 0 1322 1322 0.00 0.00 0.00 0.00 3.78 3.78
2/15/2010 292 359 0 2 16 0 7 18 0 39.1 46.6 29.4 9.65 9.70 9.56 0.03 0.07 0.00 0.5 3.9 0.0 143 972 0 38.2 46.6 21.1 25.3 39.5 11.2 29.78 29.85 29.72 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/16/2010 292 359 0 1 16 0 6 16 0 29.8 40.9 23.5 9.70 9.70 9.70 0.04 0.08 0.00 0.7 3.4 0.0 192 803 0 29.0 40.9 12.8 13.5 18.1 10.7 29.92 29.97 29.85 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/17/2010 292 359 0 1 13 0 4 13 0 33.6 45.5 23.8 9.70 9.70 9.70 0.04 0.09 0.00 0.7 3.6 0.0 191 823 0 33.4 45.5 20.0 16.5 22.1 12.5 29.91 29.95 29.86 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/18/2010 292 359 0 1 12 0 3 12 0 40.2 56.2 26.9 9.70 9.70 9.70 0.04 0.10 0.00 0.8 4.2 0.0 189 823 0 40.0 56.2 22.8 20.4 25.4 16.9 29.99 30.04 29.95 0 3804 3804 0.00 0.00 0.00 0.00 3.92 3.92
2/19/2010 248 358 0 0 7 0 1 7 0 43.4 60.2 29.7 9.70 9.70 9.70 0.04 0.10 0.00 0.8 4.2 0.0 172 830 0 43.4 60.2 29.2 22.4 28.4 15.9 30.06 30.11 30.02 0 3332 3332 0.00 0.00 0.00 0.00 3.92 3.92
2/20/2010 225 357 0 0 6 0 1 6 0 44.6 65.3 27.5 9.70 9.70 9.70 0.05 0.11 0.00 0.8 3.9 0.0 189 816 0 44.6 65.3 27.5 23.7 28.6 17.9 30.08 30.15 30.04 0 3681 3681 0.00 0.00 0.00 0.00 3.92 3.92
2/21/2010 158 346 6 0 11 0 1 11 0 48.4 69.8 30.8 9.70 9.70 9.70 0.05 0.12 0.00 0.8 3.9 0.0 188 826 0 48.4 69.8 30.8 27.4 33.4 20.7 29.99 30.10 29.82 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/22/2010 158 359 0 0 11 0 2 11 0 50.0 58.9 43.9 9.91 9.99 9.70 0.02 0.04 0.00 0.4 4.1 0.0 61 865 0 50.0 58.9 38.7 44.0 50.8 30.5 29.69 29.83 29.62 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/23/2010 292 359 0 1 17 0 4 17 0 47.2 60.2 37.6 10.00 10.01 9.99 0.04 0.10 0.00 0.8 4.8 0.0 185 1092 0 47.1 60.2 33.7 38.4 45.6 29.7 29.69 29.76 29.62 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/24/2010 225 359 0 1 14 0 4 14 0 40.0 50.6 32.7 10.01 10.02 10.01 0.02 0.05 0.00 0.4 2.1 0.0 80 663 0 39.7 50.6 26.7 26.6 33.4 13.9 29.77 29.82 29.68 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/25/2010 292 359 0 1 16 0 5 16 0 32.3 43.8 23.7 10.02 10.03 10.02 0.04 0.09 0.00 0.8 4.1 0.0 200 939 0 31.8 43.8 16.9 11.6 18.6 6.6 29.92 29.99 29.81 0 3807 3807 0.00 0.01 0.01 0.00 4.24 4.24
2/26/2010 292 359 0 1 15 0 5 15 0 35.9 51.0 24.0 10.03 10.03 10.03 0.04 0.11 0.00 0.9 4.8 0.0 202 870 0 35.6 50.9 19.7 12.1 16.2 7.5 29.90 29.98 29.82 0 3941 3941 0.00 0.00 0.00 0.00 4.25 4.25
2/27/2010 292 359 0 1 16 0 5 17 0 41.6 56.2 27.7 10.03 10.03 10.03 0.05 0.11 0.00 0.8 4.7 0.0 192 956 0 41.4 56.2 24.1 14.0 19.1 11.0 29.74 29.83 29.66 0 4970 4970 0.00 0.00 0.00 0.00 4.25 4.25
2/28/2010 270 359 0 1 13 0 3 13 0 41.3 55.3 31.4 10.03 10.03 10.03 0.05 0.11 0.00 0.9 4.5 0.0 206 1027 0 41.2 55.3 29.5 22.7 30.9 13.9 29.84 29.94 29.74 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3/1/2010 112 359 0 0 6 0 1 6 0 40.9 58.3 26.5 10.03 10.03 10.03 0.04 0.09 0.00 0.9 4.6 0.0 184 928 0 40.9 58.3 26.5 26.5 31.6 21.9 29.94 30.03 29.80 0 2173 2173 0.00 0.00 0.00 0.00 0.00 0.00
3/2/2010 22 359 0 0 12 0 3 12 0 36.2 42.3 32.4 10.16 10.37 10.03 0.01 0.01 0.00 0.1 0.9 0.0 17 100 0 36.0 42.3 23.4 31.3 33.4 28.4 29.67 29.85 29.55 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3/3/2010 270 359 0 1 13 0 4 13 0 38.0 52.1 29.4 10.38 10.38 10.37 0.04 0.09 0.00 0.8 4.4 0.0 196 998 0 37.8 52.1 26.0 26.1 33.4 20.0 29.74 29.88 29.65 0 387 387 0.00 0.00 0.00 0.00 0.34 0.34
3/4/2010 270 359 0 0 13 0 3 13 0 39.7 55.9 27.8 10.38 10.38 10.38 0.05 0.11 0.00 0.9 4.6 0.0 205 861 0 39.6 55.9 23.2 21.6 28.7 19.1 29.93 30.01 29.86 0 2682 2682 0.00 0.01 0.01 0.00 0.35 0.35
3/5/2010 22 359 0 0 9 0 1 10 0 40.3 57.4 26.5 10.38 10.38 10.38 0.05 0.11 0.00 0.9 4.7 0.0 217 882 0 40.2 57.4 26.5 16.0 22.9 3.8 30.07 30.14 30.00 0 2621 2621 0.00 0.00 0.00 0.00 0.35 0.35
3/6/2010 248 359 0 0 9 0 1 9 0 41.2 60.8 25.9 10.38 10.38 10.38 0.05 0.12 0.00 0.9 4.6 0.0 217 886 0 41.2 60.8 25.9 17.1 23.0 9.6 30.18 30.24 30.13 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3/7/2010 202 352 0 0 10 0 2 10 0 43.9 62.5 26.8 10.38 10.38 10.38 0.03 0.09 0.00 0.9 5.0 0.0 149 877 0 43.9 62.5 26.8 20.6 28.9 12.9 30.13 30.23 30.06 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3/8/2010 202 359 0 0 8 0 2 9 0 54.9 74.4 38.1 10.38 10.38 10.38 0.06 0.14 0.00 1.1 5.4 0.0 212 847 0 54.9 74.4 38.1 27.0 36.1 17.6 29.99 30.08 29.88 0 5160 5160 0.00 0.00 0.00 0.00 0.35 0.35
3/9/2010 202 352 10 1 14 0 4 14 0 57.8 74.4 41.1 10.38 10.38 10.38 0.05 0.12 0.00 0.9 5.1 0.0 166 875 0 57.8 74.4 41.1 33.5 40.7 28.8 29.91 29.98 29.87 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3/10/2010 202 335 82 1 10 0 2 10 0 49.7 55.5 45.7 10.68 11.15 10.38 0.01 0.02 0.00 0.1 1.2 0.0 19 113 0 49.6 55.5 41.7 43.8 50.7 35.9 29.88 29.96 29.83 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3/11/2010 112 356 16 0 6 0 1 6 0 53.5 62.5 48.5 11.62 11.91 11.53 0.01 0.02 0.00 0.2 3.5 0.0 39 462 0 53.5 62.5 46.2 52.4 60.0 47.7 29.76 29.85 29.67 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3/12/2010 112 359 0 0 11 0 2 11 0 56.2 63.5 49.1 12.10 12.47 11.91 0.01 0.02 0.00 0.3 2.6 0.0 37 323 0 56.2 63.5 49.1 54.6 59.3 47.7 29.55 29.71 29.38 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3/13/2010 225 359 0 1 20 0 5 20 0 48.8 58.3 42.1 12.49 12.52 12.47 0.03 0.08 0.00 0.7 5.1 0.0 141 1118 0 48.6 58.3 36.9 40.8 48.1 34.6 29.46 29.53 29.42 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3/14/2010 225 359 0 1 15 0 6 15 0 46.3 55.7 37.0 12.52 12.52 12.52 0.02 0.08 0.00 0.6 6.0 0.0 86 1028 0 46.0 55.7 31.5 37.8 42.6 33.8 29.61 29.70 29.53 0 1589 1589 0.00 0.05 0.05 0.00 2.22 2.22
3/15/2010 270 359 0 1 13 0 4 13 0 51.1 65.8 41.2 12.52 12.52 12.52 0.05 0.13 0.00 1.1 5.7 0.0 229 944 0 51.1 65.8 37.3 36.0 40.8 31.4 29.76 29.90 29.67 0 1374 1374 0.00 0.00 0.00 0.00 2.22 2.22
3/16/2010 202 359 0 0 7 0 1 7 0 50.2 66.1 35.0 12.52 12.52 12.52 0.05 0.11 0.00 1.0 5.3 0.0 202 1102 0 50.2 66.1 35.0 36.4 41.6 31.4 29.93 29.99 29.88 0 1919 1919 0.00 0.00 0.00 0.00 2.22 2.22
3/17/2010 112 359 0 0 5 0 1 5 0 47.4 50.7 43.2 12.55 12.63 12.52 0.01 0.02 0.00 0.2 1.2 0.0 33 176 0 47.4 50.7 43.2 40.9 44.3 38.1 29.96 30.02 29.91 0 2733 2733 0.00 0.00 0.00 0.00 2.22 2.22
3/18/2010 22 359 0 0 11 0 2 11 0 52.9 67.1 43.2 12.63 12.64 12.63 0.04 0.10 0.00 0.9 5.6 0.0 176 1144 0 52.9 67.1 43.2 37.9 45.5 28.0 29.84 29.91 29.77 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3/19/2010 135 359 0 1 13 0 2 13 0 57.8 74.6 43.5 12.64 12.64 12.64 0.07 0.16 0.00 1.3 6.2 0.0 247 960 0 57.8 74.6 43.5 35.4 40.5 29.5 29.92 29.98 29.84 0 2894 2894 0.00 0.01 0.01 0.00 2.34 2.34
3/20/2010 135 359 0 1 16 0 3 16 0 58.6 74.8 41.1 12.64 12.64 12.64 0.02 0.16 0.00 1.3 6.5 0.0 253 1035 0 58.6 74.8 41.1 37.2 44.3 32.0 29.97 30.03 29.93 0 3215 3215 0.00 0.00 0.00 0.00 2.34 2.34
3/21/2010 22 359 0 1 16 0 5 16 0 54.8 62.2 48.2 12.68 12.85 12.64 0.02 0.03 0.00 0.4 3.8 0.0 44 436 0 54.7 62.2 45.8 48.8 59.4 39.6 29.81 29.94 29.63 0 2252 2252 0.00 0.00 0.00 0.00 2.34 2.34
3/22/2010 158 359 11 2 16 0 6 18 0 42.4 49.4 38.8 12.92 12.99 12.94 0.03 0.06 0.00 0.6 5.7 0.0 119 1209 0 41.6 49.4 31.9 34.6 44.1 26.5 29.77 29.83 29.70 0 1073 1073 0.00 0.21 0.21 0.00 2.55 2.55
3/23/2010 202 359 4 1 13 0 5 13 0 49.4 68.1 33.7 12.99 12.99 12.99 0.06 0.14 0.00 1.4 6.1 0.0 267 942 0 49.3 68.1 29.8 37.0 44.1 31.0 29.88 29.97 29.83 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3/24/2010 112 359 0 0 9 0 2 9 0 58.8 76.7 43.1 12.99 12.99 12.99 0.07 0.16 0.00 1.6 7.7 0.0 252 991 0 58.8 76.7 43.1 38.3 44.1 26.4 29.98 30.04 29.94 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3/25/2010 112 359 0 1 15 0 3 16 0 58.2 70.1 45.8 12.99 12.99 12.99 0.03 0.07 0.00 0.6 5.1 0.0 85 916 0 58.2 70.1 45.8 44.6 50.8 38.9 29.84 29.98 29.60 0 3841 3841 0.00 0.00 0.00 0.00 2.69 2.69
3/26/2010 202 359 0 1 16 0 5 16 0 54.9 64.8 45.5 13.02 13.03 12.99 0.05 0.13 0.00 1.4 7.5 0.0 228 1239 0 54.8 64.8 44.6 43.5 52.8 38.0 29.73 29.96 29.60 0 1964 1964 0.00 0.00 0.00 0.00 2.69 2.69
3/27/2010 0 359 0 1 14 0 6 15 0 52.4 64.0 43.1 13.03 13.03 13.03 0.06 0.15 0.00 1.6 6.9 0.0 271 960 0 52.3 64.0 39.5 37.1 42.5 30.9 30.07 30.17 29.96 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3/28/2010 112 359 0 2 23 0 8 23 0 59.0 73.2 49.2 13.03 13.07 13.03 0.04 0.10 0.00 0.9 7.2 0.0 133 1144 0 58.9 73.2 45.3 48.4 56.8 41.7 29.83 30.06 29.63 0 2657 2657 0.00 0.00 0.00 0.00 2.73 2.73
3/29/2010 225 359 0 1 12 0 4 12 0 54.7 66.6 44.8 13.08 13.08 13.07 0.04 0.10 0.00 0.9 6.0 0.0 177 1148 0 54.7 66.6 43.7 42.7 54.3 36.1 29.65 29.73 29.60 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3/30/2010 202 359 0 1 12 0 3 15 0 55.4 73.6 39.5 13.08 13.08 13.08 0.07 0.17 0.00 1.4 6.3 0.0 282 998 0 55.4 73.6 39.2 36.2 45.0 29.3 29.82 29.90 29.73 0 2596 2596 0.00 0.00 0.00 0.00 2.78 2.78
3/31/2010 202 355 0 1 12 0 2 12 0 60.3 80.4 42.3 13.08 13.08 13.08 0.08 0.19 0.00 1.6 7.3 0.0 281 995 0 60.3 80.4 42.3 35.5 41.8 26.3 29.94 30.00 29.89 0 4014 4014 0.00 0.00 0.00 0.00 2.78 2.78
4/1/2010 135 315 0 1 9 0 2 9 0 67.4 86.6 49.5 13.08 13.08 13.08 0.05 0.20 0.00 1.8 7.9 0.0 286 987 0 67.4 86.4 49.5 38.7 45.4 30.9 29.99 30.06 29.95 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
4/2/2010 112 359 0 1 13 0 2 13 0 69.2 87.8 51.6 13.08 13.08 13.08 0.08 0.20 0.00 1.7 7.7 0.0 271 967 0 69.2 87.8 51.6 42.9 50.6 37.6 29.98 30.04 29.94 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
4/3/2010 135 358 3 1 16 0 3 16 0 66.1 83.3 52.6 13.08 13.08 13.08 0.06 0.15 0.00 1.3 7.0 0.0 202 974 0 66.1 83.3 52.6 45.6 53.4 39.8 29.98 30.06 29.93 0 3953 3953 0.00 0.00 0.00 0.00 0.00 0.00
4/4/2010 135 358 5 0 13 0 2 13 0 69.1 84.7 55.2 13.08 13.08 13.08 0.07 0.16 0.00 1.5 7.9 0.0 237 1111 0 69.1 84.7 55.2 49.6 58.4 42.9 30.05 30.12 30.00 0 3344 3344 0.00 0.00 0.00 0.00 0.00 0.00
4/5/2010 135 355 0 1 11 0 3 11 0 73.5 89.5 55.7 13.08 13.08 13.08 0.08 0.19 0.00 1.7 7.9 0.0 265 944 0 73.5 89.5 55.7 51.8 59.9 48.2 30.07 30.15 30.02 0 4545 4545 0.00 0.00 0.00 0.00 0.00 0.00
4/6/2010 135 358 3 1 15 0 5 16 0 73.2 88.9 57.7 13.08 13.08 13.08 0.08 0.20 0.00 1.5 7.2 0.0 264 958 0 73.2 88.9 57.7 48.0 52.2 41.8 29.99 30.05 29.91 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
