|
|
National
Weather Service Temperature in Lexington
@ 12:49pm on 1/13/12 38.1°F
|
![]() ![]() ![]() ![]() ![]() ![]()
![]() ![]() ![]() ![]() ![]()
|
|
| Comfort level | Cool | ||
| Wind Chill | 38.1 °F | ||
| Dew Point | 20.6 °F. | ||
| Humidity | 49% | ||
| Barometer | 30.07
in. and Steady |
||
| Wind Direction |
![]() |
||
| Wind Speed | 1 | ||
| UV Index | 0.0 | ||
| Solar Radiation | 0 Watts/Sq Meter | ||
| Rain Today | 0.00 in. | ||
| Rain Yesterday |
![]() |
||
| 2011 Rainfall | 0.36 in | ||
| Month hours >65º | 0.9 hours | ||
| Month hours <65º | 192.4 hours | ||
| Today's Extremes | |||
| High Temperature | 38.1°F at 12:48pm | ||
| Low Temperature | 25.8°F at 7:09am | ||
| Low Wind Chill | 16.3°F at 7:58am | ||
| Peak Wind Gust | 15mph at 9:21am | ||
| Yesterday's Data | |||
| Temp 24 hrs ago | 59.8 °F | ||
| Yesterday's high | 62.8 °F | ||
| Yesterday's low | 32.6 °F | ||
| 2011 Extremes | |||
| 2011 High Temp | 68.5 °F first on 1/6/12 | ||
| 2011 Low Temp | 17.5 °F on 1/4/12 | ||
| 2011 High Wind Speed | 17 on 1/11/12 | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
Updated Automatically by Ambient Weather's Virtual Weather
Station V14.01
©All rights reserved.
Unauthorized
duplication or distribution is prohibited
Never base important
decisions on this or
any
weather information obtained from the Internet
This
site is best viewed with a screen size bigger than 1024x768, and IE 6.0.
Lexington, Oglethorpe County, Georgia Weather Station