Lexington, Georgia
National Weather Service
Co-Operative Weather Station
|
Historic Oglethorpe County |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
National Weather Service Temperature in Lexington @
8:10am on 5/25/13 50.9°F
|
![]()
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comfort level | Cool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | 55.7°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 46.2 °F. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | 30.25 in. and Steady |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction |
W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solar Radiation | 77 Watts/sq Meter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Index | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Heating (65) | 5.2 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Cooling (75) | 0.0 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rain Today | 0.00 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evapotranspiration today | 0.00 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 Rainfall | 23.33 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Annual Rainfall | 46.50 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's Extremes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Temperature | 56.8°F at 12:00am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Temperature | 47.0°F at 6:29am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Wind Chill | 47.0°F at 6:29am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Wind Gust | 2 mph at 4:49am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yesterday's Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp 24 hrs ago | 61.7 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yesterday's high | 78.6 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yesterday's low | 56.8 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yesterday's evapotranspiration | 0.16in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 Extremes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 High Temp | 87.2°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 High Wind Speed | 39 mph on 3/16/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| all time high temp | 109.5°F on July 1, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5/25/13 8:10am 50.9°F |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Official rainfall measurements began Lexington by Mr. Sidney Stephens in January 1952. Mr. Joe Carey measured the Lexington rain for 33 years. The standard rain gauge and the universal rain gauges were installed by the National Weather Service. The lowest annual rainfall on record in Lexington was 26.55 inches in 1954. The highest anual rainfall on record in Lexington was 66.43 inches in 1964. The average annual rainfall from 1952 through 2012 is 46.50 inches. Source: NWS daily observation forms B-91 for station LXTG1 available online. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The online web portion of this station uses a Davis Instruments Vantage Pro 2 Plus weather
station. It was refurbished by the manufacturer in August 2012. It was tested and calibrated to provide accurate
reliable weather information.
Weather data is disseminated to National Weather Service, CoCoRaHS, Citizens Weather Observers Program, Weather Underground, Weatherbug, and other users. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated Automatically by Ambient Weather's Virtual Weather Station V14.01
©All rights reserved. Unauthorized duplication or
distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
This site is best viewed with a minimum screen size of 1024x768, and IE 6 or newer.
National Weather Service Co-op Station LXTG1 in Downtown Lexington