Lexington Weather Station
|
National Weather Service Temperature in Lexington @
7:15am on 9/3/10 67.1°F
|
![]()
| |
| Comfort level | Comfortable | ||
| Heat Index | 71.2 °F | ||
| Dew Point | 60.4 °F. | ||
| Humidity | 79% | ||
| Barometer | 29.08 in. and Steady |
||
| Wind Direction |
![]() |
||
| Wind Speed | 0 | ||
| UV Index | 0.0 | ||
| Solar Radiation | 5 Watts/Sq Meter | ||
| Rain Today | 0.00 in. | ||
| Rain Yesterday |
![]() |
||
| 2010 Rainfall | 24.88 in | ||
| Today's Extremes | |||
| High Temperature | 71.0°F at 12:00am | ||
| Low Temperature | 66.6°F at 3:35am | ||
| High Heat Index | 73.6°F at 12:00am | ||
| Peak Wind Gust | 1mph at 6:17am | ||
| Yesterday's Data | |||
| Temp 24 hrs ago | 65.3 °F | ||
| Yesterday's high | 94.1 °F | ||
| 2010 Extremes | |||
| 2010 High Temp | |||
| 2010 Low Temp | 20.9 °F on 2/13/10 | ||
| 2010 High Wind Speed | 23 on 3/28/10 | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
Updated Automatically by Ambient Weather's Virtual Weather Station V14.01
©All rights reserved. Unauthorized duplication or
distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
This site is best viewed with a screen size bigger than 1024x768, and IE 6.0.
National Weather Service Co-op Station LXTG1 in Downtown Lexington
total rain rate = 0.000
total rain rate high = 0.000 @ total rain rate hi time = 12:00am